CS Executive Single Subjects by CA Jagdeep Arora & CA Sandeep Arora[Full Course]
₹3,000.00 – ₹3,600.00
Product Description
Applicable for the Attempt | Dec 20 & June 21 | ||||
Faculty Name |
|
||||
Format | Google Drive/Pendrive | ||||
Study Material Provided In | Soft Copy/Hard Copy | ||||
For Hard Copy Study Material, provide details (e.g. No. of Books, Hand Written Books, Colorful Books, Xerox Copies, No. of pages etc) | 1 Book for each Subject | ||||
Total No. of Lectures | FMSM(Financial Management and Strategic Management) – 40 COMPANY LAW – 45 JIGL(Jurisprudence , Interpretation And General Laws) – 40 TAX LAWS – 45-55 CMA(Corporate & Management Accounting) – 35-45 CMSL(Capital Markets and Securities Laws) – 35-45 EBCL(Economic, Business and Commercial Laws) – 45-55 SBEC(Business Entities and Closure Lectures) – 35-45 |
||||
Total No. of Hrs | FMSM(Financial Management and Strategic Management) – 60-70 Hrs. COMPANY LAW – 65-80 Hrs. JIGL(Jurisprudence , Interpretation And General Laws) – 50-60 Hrs. TAX LAWS – 70-85 Hrs. CMA(Corporate & Management Accounting) – 55-65 Hrs. CMSL(Capital Markets and Securities Laws) – 60-70 hrs. EBCL(Economic, Business and Commercial Laws) – 65-80 Hrs. SBEC(Business Entities and Closure Lectures) -50-60 Hrs. |
||||
Views Per Lecture (Opening & Closing of Videos) | 2 Views | ||||
Times Per Lecture (Hour Based Restriction Per Lecture) | NA | ||||
Video Language | English & Hindi Mix | ||||
Fast Forward Option Provided | Yes | ||||
Fast Forward – if “Yes” provide details (E.g. 1.0 x, 1.2 x, 1.5x etc) | 1.5 X | ||||
Validity (in Months OR provide date) | 12 Months | ||||
Recording | January 2020 Onwards | ||||
Topics Covered | All as Per ICSI Syllabus | ||||
How the Doubt clearing session will be available? | Whatsapp & YT Live Session | ||||
How the amendment will be provided? | Through Drive Links | ||||
Video Runs on: Computer/Laptop/Mobile | Computer / Laptop / Android | ||||
Computer/Laptop/Mobile – System Requirement | Atleast Windows 7 | ||||
If Test Series Provided, Mention complete details | No | ||||
If Providing Charts, Mention details. | Yes, Included in the books | ||||
Dispatch (Partly OR Complete). If its partly dispatch, mention dispatch schedule | Complete | ||||
Demo Lectures Link (For promotions on You Tube) | https://www.youtube.com/playlist?list=PLRNNm-ZRkh5kbMRFNQXdXDgopPJzfy1-9 | ||||
Book Images Link | NA | ||||
Before Purchase mandatory link | NA |
Additional Information
faculty |
Prof Jagdeep Arora, Prof Sandeep Arora |
---|---|
Language |