Applicable for the Attempt | June 2021 & Onwards |
Faculty Name | CA. Bhupesh Anand (FCA, FCS, AICMA, IFRS-London) |
Format | Google Drive/Pendrive/Mobile App |
Study Material Provided In | Soft Copy |
For Hard Copy Study Material, provide details (e.g. No. of Books, Hand Written Books, Colorful Books, Xerox Copies, No. of pages etc) | Theory Books |
Total No. of Lectures | Company Accounts โ 70 Auditing โ 40 |
Total No. of Hrs | Company Accounts โ 115 Hrs. Auditing โ 45 Hrs. |
Views Per Lecture (Opening & Closing of Videos) | 5 Views |
Times Per Lecture (Hour Based Restriction Per Lecture) | NA |
Video Language | English-Hindi Mix |
Fast Forward Option Provided | Yes |
Fast Forward โ if โYesโ provide details (E.g. 1.0 x, 1.2 x, 1.5x etc) | 1.6 X |
Validity (in Months OR provide date) | 180 Days from Purchase |
Recording | 2020 |
Topics Covered | All as Per ICAI Syllabus |
How the Doubt clearing session will be available? | Whatsapp/Email/Telegram |
How the amendment will be provided? | โ |
Video Runs on: Computer/Laptop/Mobile | Computer/Laptop/Mobile |
Computer/Laptop/Mobile โ System Requirement | Windows 7 Home Premium Service Pack 1 or above, Windows 8, 8.1, Windows 10 |
If Test Series Provided, Mention complete details | NA |
If Providing Charts, Mention details. | NA |
Dispatch (Partly OR Complete). If its partly dispatch, mention dispatch schedule | Complete,24 Hrs. from order place |
Demo Lectures Link (For promotions on You Tube) | |
Books Images Link | NA |
Before Purchase mandatory link | NA |
CS Executive Old Syllabus Company Accounts, Auditing by CA Bhupesh Anand [Regular]
โน1,000.00 โ โน5,225.00
Additional Information
Faculty Name |
Prof Bhupesh Anand |
---|---|
Language |