Applicable for the Attempt | Nov 2020,May 2021 |
Faculty Name | Prof. Vinit Kumar |
Format | Google Drive / Pendrive |
Study Material Provided in | Hard Copy/Soft Copy |
For Hard Copy Study Material, provide details (e.g. No. of Books, Hand Written Books, Colorful Books, Xerox Copies, No. of pages etc) | – |
Total No. of Lectures | – |
Total No. of Hrs | 60 Hrs. |
Views Per Lecture (Opening & Closing of Videos) | Unlimited |
Times Per Lecture (Hour Based Restriction Per Lecture) | NA |
Video Language | Hindi-English Mix |
Fast Forward Option Provided | Yes |
Fast Forward – if “Yes” provide details (E.g. 1.0 x, 1.2 x, 1.5x etc) | AVAILABLE UPTO 1.0X,1.25X,1.5X,2.0X |
Validity (in Months OR provide date) | Nov 2020,May 2021 exam |
Recording(Month-Year) | Recent |
Topics Covered | Theory of Production |
How the Doubt clearing session will be available? | |
How the amendment will be provided? | If any will be provided through Link |
Video Runs on: Computer/Laptop/Mobile | Desktop/Laptop |
Computer/Laptop/Mobile – System Requirement | WINDOWS 7 & ABOVE/ ANDROID MOBILES |
If Test Series Provided, Mention complete details | NA |
If Providing Charts, Mention details. | NA |
Dispatch (Partly OR Complete). If its partly dispatch, mention dispatch schedule | 48 Hrs. from order place |
Demo Lectures Link (For promotions on You Tube) | https://www.youtube.com/embed/pzeiW_PKR90 |
Book Images Link | NA |
Before Purchase details | NA |
CMA Foundation Fundamentals of Economics by Prof. Vinit Kumar
₹2,470.00 – ₹4,323.00
Additional Information
faculty |
Prof Vinit Kumar |
---|---|
Language |