| Applicable for the Attempt | Nov 2020,May 2021 |
| Faculty Name | CA CMA Santosh Kumar |
| Format | Google Drive / Pendrive |
| Study Material Provided in | Hard Copy/Soft Copy |
| For Hard Copy Study Material, provide details (e.g. No. of Books, Hand Written Books, Colorful Books, Xerox Copies, No. of pages etc) | โ |
| Total No. of Lectures | โ |
| Total No. of Hrs | 158 Hrs. |
| Views Per Lecture (Opening & Closing of Videos) | Unlimited |
| Times Per Lecture (Hour Based Restriction Per Lecture) | NA |
| Video Language | Hindi-English Mix |
| Fast Forward Option Provided | Yes |
| Fast Forward โ if โYesโ provide details (E.g. 1.0 x, 1.2 x, 1.5x etc) | AVAILABLE UPTO 1.0X,1.25X,1.5X,2.0X |
| Validity (in Months OR provide date) | Nov 2020 |
| Recording(Month-Year) | Recent |
| Topics Covered | AS-19 (Lease Accounting) |
| How the Doubt clearing session will be available? | |
| How the amendment will be provided? | If any will be provided through Link |
| Video Runs on: Computer/Laptop/Mobile | Desktop/Laptop |
| Computer/Laptop/Mobile โ System Requirement | WINDOWS 7 & ABOVE/ ANDROID MOBILES |
| If Test Series Provided, Mention complete details | NA |
| If Providing Charts, Mention details. | NA |
| Dispatch (Partly OR Complete). If its partly dispatch, mention dispatch schedule | 48 Hrs. from order place |
| Demo Lectures Link (For promotions on You Tube) | https://www.youtube.com/embed/SNxdOVclj4c |
| Book Images Link | NA |
| Before Purchase details | NA |
CA IPCC/Inter Group 2 Advanced Accounting by CA CMA Santosh Kumar
โน5,035.00 โ โน7,125.00
Additional Information
| Faculty Name |
Prof Santosh Kumar |
|---|---|
| Language |

![CA Final New/Old Financial Reporting (FR) by CA Manoj Gupta [Regular/FastTrack]](/wp-content/uploads/2020/07/manoj-gupta-final-fr.jpg)