Applicable for the Attempt | Nov 2020 & Onwards |
Faculty Name | CA Vinod Kumar Agarwal |
Format | Google Drive/Pendrive |
Study Material Provided in | Soft/Hard Copy |
For Hard Copy Study Material, provide details (e.g. No. of Books, Hand Written Books, Colorful Books, Xerox Copies, No. of pages etc) | Regular: Soft/Hard Copy Books Revision: Soft Copy Books |
Total No. of Lectures | NA |
Total No. of Hrs | Regular โ 90 Hrs.ย ย ย ย ย ย ย ย ย ย ย ย Revision โ 18 Hrs. |
Views Per Lecture (Opening & Closing of Videos) | Regular โ 1.2/1.5/3 Viewsย ย ย ย ย Revision โ 1.2 Views |
Video Language | English |
Fast Forward Option Provided | Yes |
Fast Forward โ if โYesโ provide details (E.g. 1.0 x, 1.2 x, 1.5x etc) | 1.6 X |
Validity (in Months OR provide date) | Regular โ 1 Year,ย For 1.2 Views โ 9 Months Revision โ 6 Months |
Recording(Month-Year) | July 2020 |
Topics Covered | All |
How the Doubt clearing session will be available? | Whatsapp / Call |
How the amendment will be provided? | Provided with extra charge |
Video Runs on: Computer/Laptop/Mobile | Computer / Laptop |
Computer/Laptop/Mobile โ System Requirement | Home Premium Service Pack 1 or above, Windows 7 8, 8.1 10. 2 GB Ram |
If Test Series Provided, Mention complete details | NA |
If Providing Charts, Mention details. | NA |
Dispatch (Partly OR Complete). If its partly dispatch, mention dispatch schedule | 24 Hrs. from order place |
Demo Lectures Link (For promotions on You Tube) | https://youtu.be/mf8fXyZsAQg |
Book Images Link | NA |
Before Purchasing Link | NA |
CA Intermediate Group 2 Enterprise Information System(EIS) by Prof. (Er.) Deepak Oswal [Regular/Revision]
โน1,000.00 โ โน6,000.00
Additional Information
Faculty Name |
Prof (Er.) Deepak Oswal |
---|