Applicable for the Attempt | Till Nov 2022 |
Faculty Name | CA Rekha Joshi |
Format | Google drive/Pendrive |
For Hard Copy Study Material, provide details (e.g. No. of Books, Hand Written Books, Colorful Books, Xerox Copies, No. of pages etc) | 4 Books ( Regular Notes, Concept Book, AS, Home Exercise Booklet) |
Total No. of Lectures | 75 |
Total No. of Hrs | Approx. 165 Hrs. |
Views Per Lecture (Opening & Closing of Videos) | 50 |
Times Per Lecture (Hour Based Restriction Per Lecture) | 2 Views |
Video Language | English & Hndi |
Fast Forward Option Provided | Yes |
Fast Forward – if “Yes” provide details (E.g. 1.0 x, 1.2 x, 1.5x etc) | 1.0 X to 2.0 X |
Validity (in Months OR provide date) | 1 year |
Recording | Latest |
Topics Covered | NA |
How the Doubt clearing session will be available? | Provided Contact No. & Mail id |
How the amendment will be provided? | Through Mail |
Video Runs on: Computer/Laptop/Mobile | Computer / Laptop / Tab / Mobile |
Computer/Laptop/Mobile – System Requirement | Above Window 7 / Android |
If Test Series Provided, Mention complete details | NA |
If Providing Charts, Mention details. | NA |
Dispatch (Partly OR Complete). If its partly dispatch, mention dispatch schedule | 24 Hrs. from order place |
Demo Lectures Link (For promotions on You Tube) | https://www.youtube.com/playlist?list=PLBniiJ6PhzMtxvAF_cARh9edShe0ubFcR |
Book Images Link | NA |
Before Purchase mandatory link | NA |
CA Inter Group I Accounting by CA Rekha Joshi [Regular Course]
₹12,350.00 – ₹13,300.00
Additional Information
faculty |
Prof Rekha Joshi |
---|---|
Language |