Applicable for the Attempt | Nov 2021 & Onwards |
Faculty Name | Business mathematics and Statistics – CA Chinmaya Hegde Logical Reasoning – Prof. Ranjana Sandeep |
Format | Google Drive / Pendrive / Android |
Study Material | Hard Copy |
For Hard Copy Study Material, provide details (e.g. No. of Books, Hand Written Books, Colorful Books, Xerox Copies, No. of pages etc) | Text book |
Total No. of Lectures | – |
Total No. of Hrs | Business mathematics and Statistics – 85-90 hours Logical Reasoning – 15-20 hours |
Views Per Lecture (Opening & Closing of Videos) | 1.8 Views |
Times Per Lecture (Hour Based Restriction Per Lecture) | – |
Video Language | English |
Fast Forward Option Provided | Yes |
Fast Forward – if “Yes” provide details (E.g. 1.0 x, 1.2 x, 1.5x etc) | 1.8X |
Validity (in Months OR provide date) | 6 Months |
Recording(Month/Year) | Aug-20 |
Topics Covered | Maths,Stats and LR |
How the Doubt clearing session will be available? | Whatsapp/Telegram |
How the amendment will be provided? | Youtube |
Video Runs on: Computer/Laptop/Mobile | Computer/Laptop/Android |
Computer/Laptop/Mobile – System Requirement | # Operating System: Windows 7 home premium service Pack 1 or above, Windows 8, 8.1, Windows 10. (NOT Compatible with: Windows xp, windows vista, Windows 7 Starter, windows 7 basic, Windows 7N edition, Windows 7KN edition.) # Processor: core 2 duo 1.5 Ghz and above, Celeron Dual core 1.5 Ghz and above, Intel Atom Quad core 1.5 Ghz and above. # RAM: 1.5 GB Free memory |
If Test Series Provided, Mention complete details | NA |
If Providing Charts, Mention details. | NA |
Dispatch (Partly OR Complete). If its partly dispatch, mention dispatch schedule | Google drive – August 10th, Pendrive – September 1st week |
Demo Lectures Link (For promotions on You Tube) | https://youtu.be/P7qXsttmAw4 |
Book Images Link | NA |
Before Purchase Mandatory Details | NA |
CA Foundation Business Mathematics & Logical Reasoning & Statistics by CA Chinmaya Hegde & Prof. Ranjana Sandeep [Regular]
₹6,016.00 – ₹7,284.00
Additional Information
faculty |
Prof Chinmaya Hegde, Prof. Ranjana Sandeep |
---|---|
Language |