| Applicable for the Attempt | May 2021 & Onwards |
| Faculty Name | Prof. Shashi Kiran |
| Format | Google Drive / Pendrive / Android |
| Study Material | Hard Copy |
| For Hard Copy Study Material, provide details (e.g. No. of Books, Hand Written Books, Colorful Books, Xerox Copies, No. of pages etc) | 1 Text book |
| Total No. of Lectures | – |
| Total No. of Hrs | 80-90 hours |
| Views Per Lecture (Opening & Closing of Videos) | 1.8 Views |
| Times Per Lecture (Hour Based Restriction Per Lecture) | – |
| Video Language | English |
| Fast Forward Option Provided | Yes |
| Fast Forward – if “Yes” provide details (E.g. 1.0 x, 1.2 x, 1.5x etc) | 1.8X |
| Validity (in Months OR provide date) | 6 Months |
| Recording(Month/Year) | Sep-20 |
| Topics Covered | All |
| How the Doubt clearing session will be available? | Whatsapp/Telegram |
| How the amendment will be provided? | Youtube |
| Video Runs on: Computer/Laptop/Mobile | Computer/Laptop |
| Computer/Laptop/Mobile – System Requirement | # Operating System: Windows 7 home premium service Pack 1 or above, Windows 8, 8.1, Windows 10. (NOT Compatible with: Windows xp, windows vista, Windows 7 Starter, windows 7 basic, Windows 7N edition, Windows 7KN edition.) # Processor: core 2 duo 1.5 Ghz and above, Celeron Dual core 1.5 Ghz and above, Intel Atom Quad core 1.5 Ghz and above. # RAM: 1.5 GB Free memory |
| If Test Series Provided, Mention complete details | NA |
| If Providing Charts, Mention details. | NA |
| Dispatch (Partly OR Complete). If its partly dispatch, mention dispatch schedule | Google drive – September 5th, Pendrive – September 25th |
| Demo Lectures Link (For promotions on You Tube) | https://www.youtube.com/watch?v=Wb-_-1S4dNo |
| Book Images Link | NA |
| Before Purchase Mandatory Details | NA |
CA Foundation Business Economics & Business Commercial Knowledge by Prof. Shashi Kiran
₹5,040.00 – ₹6,040.00
Additional Information
| Faculty |
Prof Shashi Kiran |
|---|---|
| Language |




![CA Final New FR, IND AS by CA Vinod Kumar Agarwal [Regular/Revision]](/wp-content/uploads/2020/07/vinod-agarwal-final-fr.jpg)
![CA Inter Group1/2 Accounting, Acc. Standard by CA Chiranjeev Jain [Full Course]](/wp-content/uploads/2019/08/chiranjeev-inter-adv-acc.jpg)
![CA Final SFM by CA Vinod Kumar Agarwal [Regular/Revision]](/wp-content/uploads/2020/07/vinod-agarwal-final-sfm.jpg)
![CMA Inter Group 1 Cost Accounting by CMA Chander Dhureja [Full Course]](/wp-content/uploads/2020/07/chander-dureja-cma-inter-cost-acc.jpg)
![CA Final New Group 1 SFM by CA Mayank Kothari [Regular/Fast Track]](/wp-content/uploads/2019/02/mayank-khotari-final-sfm.jpg)
![CA Inter Audit & Assurance by CA Vaishali Chaudhary [Full Course]](/wp-content/uploads/2020/07/vaishali-chaudhary-inter-ipcc-audit.jpg)
![CA Final LAW by CA Sanidhya Saraf [Regular Course/Fast Track]](/wp-content/uploads/2020/01/sanidhya-final-law.jpg)
![CA Final Strategic Financial Management (SFM) by CA Ankit Sarvaiya [Full/Crash Course Books]](/wp-content/uploads/2019/04/ankit-final-sfm-books.jpg)