Applicable for the Attempt | Nov 2021and onwards |
Faculty Name | CA Chinmaya Hegde |
Format | Google Drive / Pendrive / Android |
Study Material | Hard Copy Books |
For Hard Copy Study Material, provide details (e.g. No. of Books, Hand Written Books, Colorful Books, Xerox Copies, No. of pages etc) | Regular – 1 Hegde Edge Comprehensive Text Book 1 Chart Book Fast Track – Booster Module, Summary Charts + Theory+ Problems |
Total No. of Lectures | Regular: 90-100 |
Total No. of Hrs | Regular: 220 Hrs. Fast Track: 65 Hrs. |
Views Per Lecture (Opening & Closing of Videos) | Regular – 1.8 Views Fast Track – 1.5 Views |
Times Per Lecture (Hour Based Restriction Per Lecture) | NA |
Video Language | English |
Fast Forward Option Provided | Yes |
Fast Forward – if “Yes” provide details (E.g. 1.0 x, 1.2 x, 1.5x etc) | 1.8X |
Validity (in Months OR provide date) | 6 Months |
Recording(Month/Year) | Full Course – Dec 20, Fast Track – Aug 20 |
Topics Covered | Full Syllabus |
How the Doubt clearing session will be available? | Whatsapp/Telegram |
How the amendment will be provided? | Youtube |
Video Runs on: Computer/Laptop/Mobile | Computer/Laptop/Android (Only for FastTrack) |
Computer/Laptop/Mobile – System Requirement | # Operating System: Windows 7 home premium service Pack 1 or above, Windows 8, 8.1, Windows 10. (NOT Compatible with: Windows xp, windows vista, Windows 7 Starter, windows 7 basic, Windows 7N edition, Windows 7KN edition.) # Processor: core 2 duo 1.5 Ghz and above, Celeron Dual core 1.5 Ghz and above, Intel Atom Quad core 1.5 Ghz and above. # RAM: 1.5 GB Free memory |
If Test Series Provided, Mention complete details | NA |
If Providing Charts, Mention details. | 1 ChartBook |
Dispatch (Partly OR Complete). If its partly dispatch, mention dispatch schedule | Complete |
Demo Lectures Link (For promotions on You Tube) | https://youtube.com/playlist?list=PLD6-JVgH5xx-L1DX7F7ZoE7ozm_iLSZ5n |
Book Images Link | NA |
Before Purchase Mandatory Details | NA |
CA Final New Financial Reporting by CA Chinmaya Hegde [Full Course/Fast Track]
₹5,300.00 – ₹9,922.00
Additional Information
faculty |
Prof Chinmaya Hegde |
---|---|
Language |